Choose a flat to let from our selection of 3 bedroom holiday apartments available for short term rent in Nueva Andalucia, Marbella & Puerto Banus.
We have a selection of superb apartments, penthouses, duplex as well as garden apartments for you to browse
For more information please do not hesitate to contact one of our multi-lingual team who will more than happy to answer any questions that you may have about three bed apartment holiday rentals in Marbella.
With in excess of 20 years of experience in short term and holiday lets in Spain, if we do not have the apartment to suit you in our listings, then please let us know and we will make every effort to find the property that you are looking for.
Owners: If you are looking to rent out your apartment please do not hesitate to contact us.
Call us on: + 34 952 811 552 | Email: rentals@nordicamarbella.com
Garden apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 550 €/week |
Built: m2 | 140 | High season: | 995 €/week |
Plot: m2 | - |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 3 | Low season: | 690 €/week |
Built: m2 | 120 | High season: | 1100 €/week |
Terrace: m2 | 50 |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 800 €/week |
Built: m2 | 180 | High season: | 1200 €/week |
Terrace: m2 | 20 |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 850 €/week |
Built: m2 | 93 | High season: | 1295 €/week |
Terrace: m2 | 16 |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 690 €/week |
Built: m2 | 145 | High season: | 1300 €/week |
Terrace: m2 | 127 |
Garden apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 690 €/week |
Built: m2 | 145 | High season: | 1300 €/week |
Plot: m2 | - | Terrace: m2 | 127 |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 3 | Low season: | 790 €/week |
Built: m2 | 165 | High season: | 1350 €/week |
Terrace: m2 | 50 |
Penthouse
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 3 | Low season: | 790 €/week |
Built: m2 | 165 | High season: | 1350 €/week |
Terrace: m2 | 50 |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 750 €/week |
Built: m2 | 99 | High season: | 1350 €/week |
Terrace: m2 | 16 |
Townhouses
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 3 | Low season: | 1050 €/week |
Built: m2 | 155 | High season: | 1450 €/week |
Plot: m2 | - |
Penthouse
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 850 €/week |
Built: m2 | 100 | High season: | 1500 €/week |
Terrace: m2 | 90 |
Townhouses
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 750 €/week |
Built: m2 | - | High season: | 1500 €/week |
Plot: m2 | - |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 890 €/week |
Built: m2 | 137 | High season: | 1600 €/week |
Apartment
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 1600 €/week |
Built: m2 | 170 | High season: | 1600 €/week |
Townhouses
Bedrooms: | 3 | Price: | |
---|---|---|---|
Bathrooms: | 3 | Low season: | 750 €/week |
Built: m2 | 172 | High season: | 1600 €/week |
Plot: m2 | - | Terrace: m2 | 57 |
Click On Page Number To Go To Next Page ..