Please find below our range of 2 bedroom holiday apartments for rent in Nueva Andalucia, Marbella & Puerto Banus.
We take great pride in having one of the most complete listings of flats to let on the Costa del Sol
If you would like any more information on renting or letting a holiday apartment in Marbella then please do not hesitate to contact one of our team.
We have more than 20 years of experience in holiday rents in Southern Spain. If we do not have the three bed apartment you are looking for in our listings then please let us know and we will make every effort to find the property for you.
Owners: If you are looking to rent out your apartment please do not hesitate to contact us
Call us on: + 34 952 811 552 | Email: rentals@nordicamarbella.com
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 1750 €/week |
Built: m2 | 130 | High season: | 2600 €/week |
Garden apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 995 €/week |
Built: m2 | 120 | High season: | 1995 €/week |
Plot: m2 | - | Terrace: m2 | 30 |
Garden apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 995 €/week |
Built: m2 | 118 | High season: | 1995 €/week |
Plot: m2 | - | Terrace: m2 | 40 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 995 €/week |
Built: m2 | 164 | High season: | 1750 €/week |
Terrace: m2 | 12 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 930 €/week |
Built: m2 | 115 | High season: | 1550 €/week |
Terrace: m2 | 67 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 950 €/week |
Built: m2 | 130 | High season: | 1550 €/week |
Terrace: m2 | 20 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 895 €/week |
Built: m2 | 97 | High season: | 1550 €/week |
Terrace: m2 | 22 |
Penthouse
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 795 €/week |
Built: m2 | 80 | High season: | 1495 €/week |
Terrace: m2 | 78 |
Garden apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 750 €/week |
Built: m2 | 104 | High season: | 1495 €/week |
Plot: m2 | - | Terrace: m2 | 35 |
Garden apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 850 €/week |
Built: m2 | 119 | High season: | 1450 €/week |
Plot: m2 | - | Terrace: m2 | 69 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 695 €/week |
Built: m2 | 121 | High season: | 1450 €/week |
Terrace: m2 | 54 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 0 €/week |
Built: m2 | 122 | High season: | 1400 €/week |
Terrace: m2 | 50 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 790 €/week |
Built: m2 | 108 | High season: | 1400 €/week |
Terrace: m2 | 25 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 850 €/week |
Built: m2 | 86 | High season: | 1400 €/week |
Terrace: m2 | 22 |
Apartment
Bedrooms: | 2 | Price: | |
---|---|---|---|
Bathrooms: | 2 | Low season: | 850 €/week |
Built: m2 | 85 | High season: | 1400 €/week |
Terrace: m2 | 22 |